PREVIOUS OFFICE BEARERS
| KELI Executive 2022-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Tomy Viruthiyel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Mr. Baby Chalackal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Mr. Binu Valiplackal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Secretary | Mr. James Xavier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Mr. Biju Ukken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Organizer | Mr. Anish Mundiyani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arts Secretary | Ms. Jeny Mundiyani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.R.O | Mr. Joy Velookunnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Service Co-ordinator | Mr. Pius Palatrakadavil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | Mr. Johnson Abraham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | Ms. John Thamarasseril | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | Mr. Sujeesh Surendran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | Mr. Tom Kulangara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | Mr. Jose Koithara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auditor | Mr. Biju Nettoor Veetiil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KELI Executive 2020-2021 | |
| President | Mr. Jose Veliyath |
| Vice President | Mr. Shaji Changethu |
| Secretary | Mr. Binu Valiplackal |
| Joint Secretary | Mr. Saji Pulickakunnel |
| Treasurer | Mr. Shaji Kottarathil |
| Programme Organizer | Mr. Binu Karakkattil |
| Arts Secretary | Ms. Sholly Vettimoottil |
| P.R.O | Mr. Lukose Puthuparambil |
| Social Service Co-ordinator | Mr. Joy Vellookunnel |
| Committee Member | Mr. Jomon Panickaparambil |
| Committee Member | Mr. Biju Ukkan |
| Committee Member | Ms. Thomasukutty Kottarathil |
| Committee Member | Mr. Vishal Illikattil |
| Committee Member | Mr. James Xavier Chathamkandathil |
| Auditor | Mr. Pius Joseph Palatharakadavil |
| KELI Executive 2017-2019 | |
| President | Mr. Pulickal Sebastine |
| Vice President | Mr. Toney Aikkarattu |
| Secretary | Ms. Deepa Vijayan |
| Joint Secretary | Mr. Jeemon Thoppil |
| Treasurer | Mr. Pius Joseph Philip |
| Programme Organizer | Mr. John Thamarasseril |
| Arts Secretary | Ms. Reena Abraham |
| P.R.O | Mr. Jacob Maliekal |
| Social Service Co-ordinator | Mr. Joseph Parayampillil |
| Committee Member | Mr. Joy Palakudiyil |
| Committee Member | Mr. Chelakal Bibu |
| Committee Member | Ms. Thadathil Jaisa |
| Committee Member | Mr. Johsy Abraham |
| Committee Member | Mr. Thomas Kottarathil |
| Auditor | Mr. Shaji Kottarathil |
| KELI Executive 2016-2017 | |
| President | Mr. Abraham Chennamparampil |
| Vice President | Mr. John Kurinjirappally |
| Secretary | Mr. Joy Tharian |
| Joint Secretary | Mr. Anthony Thanjan |
| Treasurer | Mr. Joseph Chennamparampil |
| Programme Organizer | Mr. Jaiju Periyadan |
| Arts Secretary | Mr. Jubin Joseph |
| P.R.O | Mr. Babu Kattupalam |
| Social Service Co-ordinator | Mr. Nelson Rodrigues |
| Committee Member | Mrs. Anila Tom Koottiyaniel |
| Committee Member | Mrs.Lucy Manikkuttiyil |
| Committee Member | Mr. Jeemon Thoppil |
| Committee Member | Mr. Jimmy Nazareth |
| Committee Member | Mr. Pintu Kannampadam |
| Committee Member | Mr. Binu Moonjanattu |
| Auditor | Mr. Shaji Ramanalil |
| KELI Executive 2014-2015 | |
| President | Mr. Babu Kattupalam |
| Vice President | Mr. Jacob Maliekal |
| Secretary | Mr. Ginu Kalangara |
| Joint Secretary | Mr. Davis Thadathil |
| Treasurer | Mr. Kuriakose Manikkuttiyil |
| Programme Organizer | Mr. Joy Avarappattu |
| Arts Secretary | Mr. John Thamarassery |
| P.R.O | Mr. Pius Palathrakadavil |
| Social Service Co-ordinator | Mr. Benny Pulickal |
| Committee Member | Mr. Lilly Thamarassery |
| Committee Member | Mr. Jojo Manjaly |
| Committee Member | Mr. Saji Pulickakunnel |
| Committee Member | Mr. Toney Aikkarattu |
| Committee Member | Mr. Jaiju Pariyadan |
| Committee Member | Mrs. Lissy Manikulam |
| Auditor | Mr. Shaji Ramanalil |
| KELI Executive 2012-2013 | |
| President | Mr. Vellookunnel Joy |
| Vice President | Mr. Maliakal Paulachan |
| Secretary | Mr. Chennamparampil Joseph |
| Joint Secretary | Mr. Makil Stephen James |
| Treasurer | Mr. Kottarathil Shaji |
| Programme Organizer | Mr. Manappurath Bilton Joseph |
| Arts Secretary | Mr. Villanthanam Joy |
| P.R.O | Mr. Abraham Anoop |
| Social Service Co-ordinator | Mr. Panakkaparambil Stephen |
| Committee Member | Mr. Ullattil Dibu |
| Committee Member | Mr. Koithara Jose |
| Committee Member | Mr. Cherpanath Antony |
| Committee Member | Mr. Joy Joseph |
| Committee Member | Mr. Changethu Shaji George |
| Committee Member | Mr. Puthuparambil Lukose |
| Auditor | Mr. Nedumkariyil Joy |
| Repr. In India | Mr. Vincent Thandiakkal |
| KELI Executive 2010-2011 | |
| President | Mr.Benny Pulickal |
| Vice President | Mr.John Thamarasseril |
| Secretary | Mr.Shaji Ramanalil |
| Joint Secretary | Mr.Pius Palathrakadavil |
| Treasurer | Mr.Joseph Ovelil |
| Programme Organizer | Mr.Joy Palakudyil |
| Arts Secretary | Mr.Tom Kulangara |
| P.R.O | Mr.Jacob Maliekal |
| Social Service Co-ordinator | Mr.Davis Manikulam |
| Committee Member | Mr.Ginu Kalangara |
| Committee Member | Mr.Kuriakose Manikkuttiyil |
| Committee Member | Mr.Joy Avarappattu |
| Committee Member | Mr.Jose Veliyath |
| Committee Member | Mr.Joy Villanthanam |
| Committee Member | Mr.Celin Kakkassery |
| Auditor | Mr. Chennamparampil Joseph |
| Repr. In India | Mr.Vincent Thandiakkal |
| KELI Executive 2008-2009 | |
| President | Mathew Thekkottil |
| Vice President | Benny Pulickal |
| Secretary | Abraham Mathew |
| Joint Secretary | Murali Thanthonnichira |
| Treasurer | John Areekal |
| Programme Organizer | John Thamarassery |
| Arts Secretary | Shaji Adathala |
| P.R.O | Babu Kattupalam |
| Social Service Co-ordinator | Joseph (Jojan) Mlavil |
| Committee Member | Pius Palathrakadavil |
| Committee Member | Mathew Kampadathil |
| Committee Member | Lucy Manikuttiyil |
| Committee Member | Ani John |
| Committee Member | Ginu George Kalangara |
| Committee Member | Joy Palakudyil |
| Auditor | Gordie Manapparambil |
| Repr. In India | Vincent Thandiakkal |
| KELI Executive 2007-2008 | |
| President | Mathew Thekkottil |
| Vice President | Benny Pulickal |
| Secretary | Abraham Mathew |
| Joint Secretary | Murali Thanthonnichira |
| Treasurer | John Areekal |
| Programme Organizer | John Thamarassery |
| Arts Secretary | Shaji Adathala |
| P.R.O | Shaji Ramanalil |
| Committee Member | Abraham Chennamparambil |
| Committee Member | Mathew Kampadathil |
| Committee Member | Lucy Manikuttiyil |
| Committee Member | Ani John |
| Committee Member | Babu Kattupalam |
| Committee Member | Livingston Thundil |
| Committee Member | Ginu George Kalangara |
| Auditor | Stephen Panakkaparambil |
| Repr. In India | Vincent Thandiakkal |
| KELI Executive 2005-2006 | |
| President | Abraham Chennamparambil |
| Vice President | Lucy Manikuttiyil |
| Secretary | Jose Parayampillil |
| Joint Secretary | Benny Pulickal |
| Treasurer | Mathew Thekkottil |
| Programme Organizer | Pius Palathrakadavil |
| Arts Secretary | Murali Thanthonnichira |
| Soorya Co-ordinator | Babu Kattupalam |
| Social Service Co-ordinator | Jacob Maliekal |
| P.R.O | Abraham Mathew |
| Committee Member | Davis Manikulam |
| Committee Member | John Areekal |
| Committee Member | James Chirapurathu |
| Committee Member | Sunny Joseph |
| Committee Member | George Naduvathettu |
| Auditor | Paulachan Maliakal |
| Repr. In India | Vincent Thandiakkal |
| KELI Executive 2003-2004 | |
| President | Abraham Mathew |
| Vice President | George Naduvathettu |
| Secretary | Babu Kattupalam |
| Joint Secretary | Lucy Manikuttiyil |
| Treasurer | Paulachan Maliakal |
| Programme Organizer | Jose Parayampillil |
| Arts Secretary | Abraham Chennamparambil |
| Soorya Co-ordinator | Joy Vellookunnel |
| Programme Co-ordiantor | Jose Pellissery |
| Social Service Co-ordinator | Murali Thanthonnichira |
| Information & Publicity | Mathew Thekkottil |
| Mini Moonjelil | |
| Auditor | Stephen Panakkaparambil |
| Repr. In India | Vincent Thandiakkal |
| Jacob Maliekal | |
| KELI Executive 2001-2002 | |
| President | Baby Kakkassery |
| Vice President | Lucy Manikkuttiyil |
| Secretary | Joy Vellookunnel |
| Joint Secretary | Jose Pellissery |
| Treasurer | Stephen Panakkaparambil |
| Programme Organizer | Abraham Mathew |
| Arts Secretary | George Naduvathettu |
| Programme Co-ordiantor | Jacob Maliekal |
| Joji Moonjeli | |
| Social Service Co-ordinator | Murali Thanthonnichira |
| Information & Publicity | John Kurinjirappalli |
| Johnson Mampilly | |
| Auditor | Shaji Kottarathil |
| Repr. In India | Vincent Thandiakkal |
| KELI Executive 1998-2000 | |
| President | Baby Kakkassery |
| Vice President | Abraham Chennamparambil |
| Secretary | Joy Vellookunnel |
| Joint Secretary | John Kurinjirappally |
| Treasurer | Stephen Panakkaparambil |
| Programme Organizer | Suraj Kocheril |
| Arts Secretary | Vincent Thandiakal |
| Co-ordinator | Jacob Maliekal |
| Auditor | |
| KELI 1998-2007 Members of KELI at the Inauguration 1998 |
| Abraham Chennamparambil |
| Abraham Mathew |
| Baby Chalackal |
| Baby Kakkassery |
| Jacob Maliekal |
| James Pattathuparambil |
| John Kurinjirappalli |
| Johnson Mampilly |
| Joji Moonjelil |
| Jose Parankeymalil |
| Joseph Parayampillil |
| Jose Pellissery |
| Joy Kizhakkekara |
| Joy Vellookunnel |
| Kingston Francis |
| Kuriakose Manikkuttiyil |
| Muraleedharan Thanthonnichira |
| Stephen Panakkaparambil |
| Suraj Kocheril |
| Vincent Thandiakkal |
